MSUB Commuters

Showing results for this month. Show all time

Team Leader: Kathleen Thatcher

Commuters

48 team member(s)

Name Days Trips Miles
John Pannell 9 14 187.0
Kathleen Thatcher 19 51 111.3
Rita Rabe Meduna 14 30 82.0
Bernard Quetchenbach 19 21 77.0
Danielle Loomer 12 22 67.3
Bre Griffin 16 19 61.3
Nathan Sonnenschein 16 30 58.0
Stan Parker 12 16 46.2
Jenay Cross 20 53 43.0
Jessica Lundin 14 29 42.5
Cindy Bell 12 22 33.5
Samantha Thatcher 17 33 33.0
Carsyn Patton 6 8 27.5
Rachel Schaffer 17 17 17.0
Cara Virostko 13 34 17.0
Dan Carter 8 11 15.7
MELISSA WALKER 7 7 15.2
Sydney Norwood 11 36 12.7
Deborah Schaffer 12 12 12.0
Nicole Bernard 12 20 10.0
Elysia Larson 2 2 9.8
Zack Thatcher 3 7 7.1
Jana Marcette 2 2 6.0
Susan Balter-Reitz 5 5 6.0
Emily Reeb 2 2 5.5
Ryan Butler 3 3 3.9
Team Trip Stats
25 506 1007.5
Days Trips Miles