MSUB Commuters

Showing results for all time. Show this month

Team Leader: Kathleen Thatcher

Commuters

48 team member(s)

Name Days Trips Miles
John Pannell 105 200 1124.0
Paul Foster 61 181 614.8
Rita Rabe Meduna 99 208 592.0
Kathleen Thatcher 105 201 495.3
Thomas Manthey 73 118 330.4
Danielle Loomer 53 101 319.5
Nathan Sonnenschein 72 142 281.3
Jenay Cross 120 408 272.4
Brittany Lind 58 61 188.0
Derrick MacAskill 23 51 184.2
Jessica Lundin 37 106 159.0
Bernard Quetchenbach 39 44 155.6
Samantha Thatcher 73 133 149.5
Kameron Nelson 8 16 124.9
Bryan Grove 26 55 124.9
Bre Griffin 33 48 124.8
Cindy Bell 49 73 116.5
Deborah Schaffer 114 114 114.0
Rachel Schaffer 107 107 107.0
Cara Virostko 68 181 100.4
matt Queen 15 36 87.0
Sarah Keller 5 5 80.0
Kameron Nelson 5 5 70.5
Chandra Shaw 17 32 64.0
Stan Parker 14 21 57.3
Hannah O'Donnell 19 37 53.6
Jennifer Scroggins 13 13 47.2
Sarah Brown 22 23 44.0
Justin Kaldahl 10 17 37.5
Carsyn Patton 6 8 27.5
Sydney Norwood 21 57 26.2
Alisa Batchelor 13 26 26.0
Tam McDowell 6 6 25.7
Elysia Larson 3 4 22.1
Susan Balter-Reitz 17 17 20.4
Dan Carter 9 13 19.0
Nicole Bernard 18 33 18.0
MELISSA WALKER 8 8 17.4
Joshua Hill 5 11 11.0
Hannah Romick 5 5 10.1
Zack Thatcher 3 7 7.1
Jana Marcette 2 2 6.0
Bossan Abdyyeva 2 3 5.6
Emily Reeb 2 2 5.5
Ryan Butler 3 3 3.9
Joy Honea 1 1 0.5
Parker Scott 0 0 0.0
Julie Wilke 0 0 0.0
Team Trip Stats
349 2943 6471.6
Days Trips Miles