MSUB Commuters

Showing results for all time. Show this month

Team Leader: Kathleen Thatcher

Commuters

21 team member(s)

Name Days Trips Miles
Rita Rabe Meduna 59 122 350.0
Thomas Manthey 63 107 299.6
Paul Foster 33 67 282.3
Kathleen Thatcher 54 88 244.0
Jenay Cross 72 253 177.9
Nathan Sonnenschein 39 79 156.8
Brittany Lind 43 46 143.0
Bryan Grove 26 55 124.9
Kameron Nelson 8 16 124.9
Jessica Lundin 21 72 109.0
matt Queen 15 36 87.0
Deborah Schaffer 71 71 71.0
Samantha Thatcher 30 51 66.0
Rachel Schaffer 54 54 54.0
Cara Virostko 35 91 49.1
Justin Kaldahl 10 17 37.5
Chandra Shaw 9 18 36.0
Alisa Batchelor 13 26 26.0
Cindy Bell 13 14 18.0
Bossan Abdyyeva 2 3 5.6
Susan Balter-Reitz 4 4 4.8
Team Trip Stats
145 1290 2467.4
Days Trips Miles